Berths for Sales and Per Pax Fee

Deadline for Reporting
April 30 | Berths for Sale in the Upcoming Operational Year |
September 1 | Estimated Passenger Numbers/Load Factor for the Upcoming Operational Year. Report in the Cruise Database> Berths for Sale |
Deadline for Payment

Dues and Fees
Entries in NOK | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|
Per Berth for Sale | 300 | 400 | 450 |
Per Pax (Operational Fee) | 100 | 100 | 100 |
Minimum Annual Due | 16,000 | 20,000 | 22,000 |
Associate Member | 20,000 | 23,000 | 25,000 |
Associate Member (Not-for-Profit) | 6,500 | 7,000 | 8,000 |
Last update: 09. September 2025